In today's fast-paced world, convenience is key. Whether at the workplace, in public spaces, or at events, people are always looking for quick and hassle-free options. That's where vending machines come into play. These innovative machines offer a wide range of ready-to-drink beverages, from hot coffee and tea to refreshing cold beverages, all at the touch of a button.
SPECIFICATIONS | 4 LANE | 2/3 LANE | 2/3 LANE | 2 LANE |
---|---|---|---|---|
Machine Dimension (W'D'H)mm | 330X470X635 | 330X470X620 | 230X430X630 | 200X450X630 |
No.of Beverage Options | 4/6 | 2/3 | 2/3 | 2/3 |
Premix Capacity (each lane) | 1.2 Kg. | 1.2 Kg. | 1.2 Kg. | 1.2 Kg. |
Water Tank Capacity | Pump Operation | 20 Ltrs.(Bubble top) | 20 Ltrs.(Bubble top) | 20 Ltrs.(Bubble top) |
Dispensing Rate | 6-8 Cups/min | 6-8 Cups/min | 4-5 Cups/min | 3-5 Cups/min |
Weight of Machine | 25 Kg | 22 Kg | 16 Kg | 15 Kg |
Max. Load | 2.2 KW | 2.2 KW | 1.7 KW | 1.7 KW |
Power Supply | 230V AC, 15 A | 230V AC, 15 A | 230V AC, 15 A | 230V AC, 15 A |
Auto Cleaning | Yes | Yes | Yes | Yes |
Water Filling | Pump Operation | Bubble Top | Bubble Top | Bubble Top |
Machine Body | GI Sheet | GI Sheet | GI Sheet | GI Sheet |
Top Cover | Stainless Steel/Gl sheet | Stainless Steel | GI Sheet | GI Sheet |
Boiler Capacity | 2.60 Ltrs. | 2.60 Ltrs. (Insulated) | 2.10 Ltrs. (Insulated) | 1.60 Ltrs. (Insulated) |
Temperature Interlocking | Yes | Yes | Yes | Yes |
Digital Counters (for Each Lane) | Yes | Yes | Yes | Yes |
Hot Water Option | Yes | Yes | Yes | No |
Password Locking | Yes | Yes | Yes | Yes |
Half Cup Facility | Yes | Yes | Yes | Yes |
Cappuccino, Mochaccino, Latte, Americano, Black Coee, Hot Milk, Dip Tea etc
Tea, Coee, Lemon tea, Soup, Iced Tea, Cold Coee, Jaljeera, Aam Panna, Nimbu Pani.
Iced Tea, Cold Coee, Nimbu Pani, Jaljeera, Aam panna,Flavoured Juices & Drinks.
Cappuccino, Mochacinno, Latte, Black Coee, Americano, Hot Chocolate, Dip Tea Masala, Ginger Lemongrass, Cardamom, Soup, Lemon Tea, and hot milk etc